| Specification | Value |
|---|---|
| Storage Tank Capacity | 7 Litres |
| Purification Capacity | 12 Litres/per hour |
| Max Duty Cycle | Upto 40 Litres/Day |
| RO Membrane | —- |
| TDS Rejection | 10% |
| UF Cartridge | —- |
| Minimum Inlet Pressure | 0.3 Kg/ Sqcm* |
| Maximum Inlet Pressure | 3 Kg/ Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
Domestic Ro System
Dolphin – UV
₹8,200*
Installation Charges Rs.450
Accessories Charges extra
STAGES OF PURIFICATION PROCESS
5 Micron Filter
Pre Carbon Filter
Sediment Filter
Post Carbon Filter
UV Filtration







Reviews
There are no reviews yet.