| Specification | Details |
|---|---|
| Storage Tank Capacity | 8 Litres |
| Purification Capacity | 10 Litres/per hour |
| Max Duty Cycle | Upto 55 Litres/Day |
| RO Membrane | 80 GPD (Gallons per Day) |
| TDS Rejection | 90 to 95% |
| Uf Cartridge | —- |
| Minimum Inlet Pressure | 0.3 Kg/ Sqcm* |
| Maximum Inlet Pressure | 3 Kg/ Sqcm* |
| Input Voltage | 140-300 V AC / 50 Hz |
| Operating Voltage | 24/36 V DC |
STAGES OF PURIFICATION PROCESS
5 Micron Filter
Anti Scalant Filter
Sediment Filter
Pre Carbon Filter
RO Membrane
Post Carbon Filter







Reviews
There are no reviews yet.