| Parameter | Specification |
| Type | Ion Exchange Resin Based |
| Flow Rate | 1000 – 5000 LPH (Litres per Hour) |
| Resin Volume | 25 – 100 Litres (depending on model) |
| Inlet Pressure | 1.5 – 4.0 kg/cm² |
| Regeneration Salt Required | 2 – 6 kg per cycle |
| Material of Construction | FRP / MS with Epoxy Coating |
| Operating Temperature | 5°C – 50°C |
| Control Valve | Manual / Automatic |
| Application | Domestic / Commercial / Industrial |
Water Softener
Water Softener
Stages of Purification Process
- Pre-Filtration (Sediment Removal)
- Ion Exchange Softening
- Regeneration Cycle (Brine Injection)
- Backwashing and Rinsing
- Final Water Delivery (Softened Output)



Reviews
There are no reviews yet.